2016 McLaren 650S for sale in TN

Carbon Fiber everywhere!
2016 McLaren 650S 2-Door Convertible
Exterior Color:      Storm Grey
Interior Color:      Carbon Black
Stock Number: 100318
Mileage: 19,169
Engine: 3.8L Twin Turbo V8 641hp 500ft. lbs.
Fuel: Gasoline
Transmission: Automatic
Warranty: As Is - No Dealer Warranty
Title: Clear
VIN: SBM11FAA3GW005719
* SOLD! *
Vehicle Description
It's time you've felt what a McLaren 3.8 L Twin Turbo V8 can do for your life! Accelerate it! This 650S Spider has just been fully serviced by Velocity Motorcars Nashville. It is ready to go. Factory options include: Storm Grey Special paint, Soft close doors, contrast stitching on dashboard, Orange carbon ceramic brake calipers, carbon fiber sill panels with logo, Sport Exhaust, Forged wheels stealth finish, Enhanced Technology package: Electric steering column, Electric and heated memory seats, IRIS Satellite Navigation with Meridian Sound system, Suspension lifter, Parking sensors front and rear, Rear backup camera. Carbon fiber door blades, carbon fiber mirror casings, carbon fiber interior upgrade, carbon fiber rear bumper, carbon fiber side panels, carbon fiber splitter. Stealth package. Time for a good time!
Additional Photos
2016 McLaren 650S   - Photo 2 - Nashville, TN 37217
2016 McLaren 650S   - Photo 3 - Nashville, TN 37217
2016 McLaren 650S   - Photo 4 - Nashville, TN 37217
2016 McLaren 650S   - Photo 5 - Nashville, TN 37217
2016 McLaren 650S   - Photo 6 - Nashville, TN 37217
2016 McLaren 650S   - Photo 7 - Nashville, TN 37217
2016 McLaren 650S   - Photo 8 - Nashville, TN 37217
2016 McLaren 650S   - Photo 9 - Nashville, TN 37217
2016 McLaren 650S   - Photo 10 - Nashville, TN 37217
2016 McLaren 650S   - Photo 11 - Nashville, TN 37217
2016 McLaren 650S   - Photo 12 - Nashville, TN 37217
2016 McLaren 650S   - Photo 13 - Nashville, TN 37217
2016 McLaren 650S   - Photo 14 - Nashville, TN 37217
2016 McLaren 650S   - Photo 15 - Nashville, TN 37217
2016 McLaren 650S   - Photo 16 - Nashville, TN 37217
2016 McLaren 650S   - Photo 17 - Nashville, TN 37217
2016 McLaren 650S   - Photo 18 - Nashville, TN 37217
2016 McLaren 650S   - Photo 19 - Nashville, TN 37217
2016 McLaren 650S   - Photo 20 - Nashville, TN 37217
2016 McLaren 650S   - Photo 21 - Nashville, TN 37217
2016 McLaren 650S   - Photo 22 - Nashville, TN 37217
2016 McLaren 650S   - Photo 23 - Nashville, TN 37217
2016 McLaren 650S   - Photo 24 - Nashville, TN 37217
2016 McLaren 650S   - Photo 25 - Nashville, TN 37217
2016 McLaren 650S   - Photo 26 - Nashville, TN 37217
2016 McLaren 650S   - Photo 27 - Nashville, TN 37217
2016 McLaren 650S   - Photo 28 - Nashville, TN 37217
2016 McLaren 650S   - Photo 29 - Nashville, TN 37217
2016 McLaren 650S   - Photo 30 - Nashville, TN 37217
2016 McLaren 650S   - Photo 31 - Nashville, TN 37217
2016 McLaren 650S   - Photo 32 - Nashville, TN 37217
2016 McLaren 650S   - Photo 33 - Nashville, TN 37217
2016 McLaren 650S   - Photo 34 - Nashville, TN 37217
2016 McLaren 650S   - Photo 35 - Nashville, TN 37217
2016 McLaren 650S   - Photo 36 - Nashville, TN 37217
2016 McLaren 650S   - Photo 37 - Nashville, TN 37217
2016 McLaren 650S   - Photo 38 - Nashville, TN 37217
2016 McLaren 650S   - Photo 39 - Nashville, TN 37217
2016 McLaren 650S   - Photo 40 - Nashville, TN 37217
2016 McLaren 650S   - Photo 41 - Nashville, TN 37217
2016 McLaren 650S   - Photo 42 - Nashville, TN 37217
2016 McLaren 650S   - Photo 43 - Nashville, TN 37217
2016 McLaren 650S   - Photo 44 - Nashville, TN 37217
2016 McLaren 650S   - Photo 45 - Nashville, TN 37217
2016 McLaren 650S   - Photo 46 - Nashville, TN 37217
2016 McLaren 650S   - Photo 47 - Nashville, TN 37217
2016 McLaren 650S   - Photo 48 - Nashville, TN 37217
2016 McLaren 650S   - Photo 49 - Nashville, TN 37217
2016 McLaren 650S   - Photo 50 - Nashville, TN 37217
2016 McLaren 650S   - Photo 51 - Nashville, TN 37217
2016 McLaren 650S   - Photo 52 - Nashville, TN 37217
2016 McLaren 650S   - Photo 53 - Nashville, TN 37217
2016 McLaren 650S   - Photo 54 - Nashville, TN 37217
2016 McLaren 650S   - Photo 55 - Nashville, TN 37217
2016 McLaren 650S   - Photo 56 - Nashville, TN 37217
2016 McLaren 650S   - Photo 57 - Nashville, TN 37217
2016 McLaren 650S   - Photo 58 - Nashville, TN 37217
2016 McLaren 650S   - Photo 59 - Nashville, TN 37217
2016 McLaren 650S   - Photo 60 - Nashville, TN 37217
2016 McLaren 650S   - Photo 61 - Nashville, TN 37217
2016 McLaren 650S   - Photo 62 - Nashville, TN 37217
2016 McLaren 650S   - Photo 63 - Nashville, TN 37217
2016 McLaren 650S   - Photo 64 - Nashville, TN 37217
2016 McLaren 650S   - Photo 65 - Nashville, TN 37217
2016 McLaren 650S   - Photo 66 - Nashville, TN 37217
2016 McLaren 650S   - Photo 67 - Nashville, TN 37217
2016 McLaren 650S   - Photo 68 - Nashville, TN 37217
2016 McLaren 650S   - Photo 69 - Nashville, TN 37217
2016 McLaren 650S   - Photo 70 - Nashville, TN 37217
2016 McLaren 650S   - Photo 71 - Nashville, TN 37217
2016 McLaren 650S   - Photo 72 - Nashville, TN 37217
2016 McLaren 650S   - Photo 73 - Nashville, TN 37217
2016 McLaren 650S   - Photo 74 - Nashville, TN 37217
2016 McLaren 650S   - Photo 75 - Nashville, TN 37217
2016 McLaren 650S   - Photo 76 - Nashville, TN 37217
2016 McLaren 650S   - Photo 77 - Nashville, TN 37217
2016 McLaren 650S   - Photo 78 - Nashville, TN 37217
2016 McLaren 650S   - Photo 79 - Nashville, TN 37217
2016 McLaren 650S   - Photo 80 - Nashville, TN 37217
2016 McLaren 650S   - Photo 81 - Nashville, TN 37217
2016 McLaren 650S   - Photo 82 - Nashville, TN 37217
2016 McLaren 650S   - Photo 83 - Nashville, TN 37217
2016 McLaren 650S   - Photo 84 - Nashville, TN 37217
2016 McLaren 650S   - Photo 85 - Nashville, TN 37217
2016 McLaren 650S   - Photo 86 - Nashville, TN 37217
2016 McLaren 650S   - Photo 87 - Nashville, TN 37217
2016 McLaren 650S   - Photo 88 - Nashville, TN 37217
2016 McLaren 650S   - Photo 89 - Nashville, TN 37217
2016 McLaren 650S   - Photo 90 - Nashville, TN 37217
2016 McLaren 650S   - Photo 91 - Nashville, TN 37217
2016 McLaren 650S   - Photo 92 - Nashville, TN 37217
2016 McLaren 650S   - Photo 93 - Nashville, TN 37217
2016 McLaren 650S   - Photo 94 - Nashville, TN 37217
2016 McLaren 650S   - Photo 95 - Nashville, TN 37217
2016 McLaren 650S   - Photo 96 - Nashville, TN 37217
2016 McLaren 650S   - Photo 97 - Nashville, TN 37217
2016 McLaren 650S   - Photo 98 - Nashville, TN 37217
2016 McLaren 650S   - Photo 99 - Nashville, TN 37217
2016 McLaren 650S   - Photo 100 - Nashville, TN 37217

click on a thumbnail to view full-size photos
Contact Information
Name: Brian Wallin
Main Phone: (615) 540-1675
Vehicle Features & Options

Standard Features

Air Conditioning:
  • Air filtration
  • Front air conditioning: automatic climate control
  • Front air conditioning zones: dual
Airbags:
  • Airbag deactivation: occupant sensing passenger
  • Front airbags: dual
  • Knee airbags: dual front
  • Side airbags: front, head protection chambers
Audio System:
  • Antenna type: diversity, element
  • Auxiliary audio input: Bluetooth, USB, iPod/iPhone, jack
  • Premium brand: Meridian
  • Radio: AM/FM, touch screen display, voice operated
  • Radio data system
  • Satellite radio: SiriusXM
  • Speed sensitive volume control
  • Total speakers: 4
Brakes:
  • ABS: 4-wheel
  • Brake drying
  • Braking assist
  • Cornering brake control
  • Electronic brakeforce distribution
  • Electronic parking brake
  • Front brake diameter: 15.6
  • Front brake type: carbon ceramic disc
  • Front brake width: 1.42
  • Power brakes
  • Rear brake diameter: 15.0
  • Rear brake type: carbon ceramic disc
  • Rear brake width: 1.34
Comfort Features:
  • Center console trim: carbon fiber
  • Floor mat material: carpet
  • Floor material: carpet
  • Floor mats: front
  • Foot pedal trim: aluminum
  • Interior accents: carbon fiber
  • Steering wheel trim: leather
Convenience Features:
  • Center console: front console with armrest
  • Cruise control
  • Cupholders: front
  • Multi-function remote: panic alarm, proximity entry system, trunk release
  • One-touch windows: 2
  • Power outlet(s): two 12V
  • Power steering: variable/speed-proportional
  • Push-button start
  • Reading lights: front
  • Rearview mirror: auto-dimming
  • Steering wheel: tilt and telescopic
  • Steering wheel mounted controls: paddle shifter
  • Vanity mirrors: dual illuminating
Drivetrain:
  • Axle ratio: 3.31
  • Drive mode selector
Engine:
  • Mid-mounted engine
Exterior Features:
  • Exhaust: dual tip
  • Exhaust tip color: stainless steel
  • Front bumper color: body-color
  • Grille color: black
  • Ground effects/lower spoilers
  • Mirror color: carbon fiber
  • Rear bumper color: body-color
  • Rear spoiler: electronically controlled, wing
  • Rear spoiler color: carbon fiber
  • Side door type: butterfly
  • Window trim: black
In Car Entertainment:
  • Infotainment screen size: 7 in.
Instrumentation:
  • Clock
  • Compass
  • External temperature display
  • Fuel economy display: MPG, range
  • Gauge: tachometer
  • Multi-function display
  • Trip odometer
  • Warnings and reminders: coolant temperature warning, lamp failure, low fuel level, low oil pressure, maintenance due
Lights:
  • Daytime running lights: LED
  • Headlight cleaners
  • Headlights: LED, auto on/off
  • Rear fog lights
  • Taillights: LED
Mirrors:
  • Side mirror adjustments: power, power folding
  • Side mirrors: heated, integrated turn signals
Roof:
  • Convertible rear window: glass
  • Convertible roof: power retractable hard top
  • Convertible roof wind blocker
Safety:
  • Crumple zones: front, rear
  • Impact sensor: fuel cut-off
  • Rollover protection system
Seatbelts:
  • Front seatbelts: 3-point
  • Seatbelt pretensioners: front
  • Seatbelt warning sensor: front
Seats:
  • Driver seat manual adjustments: height, reclining
  • Front headrests: integrated, 2
  • Front seat type: sport bucket
  • Passenger seat manual adjustments: reclining
  • Upholstery: faux suede
Security:
  • Anti-theft system: alarm, perimeter alarm, vehicle immobilizer
  • Power door locks
Stability and Traction:
  • Hill holder control
  • Stability control
  • Traction control
Steering:
  • Turns lock-to-lock: 2.7
Suspension:
  • Driver adjustable suspension: ride control
  • Front shock type: gas
  • Front spring type: coil
  • Front stabilizer bar
  • Front suspension classification: independent
  • Front suspension type: double wishbone
  • Rear shock type: gas
  • Rear spring type: coil
  • Rear stabilizer bar
  • Rear suspension classification: independent
  • Rear suspension type: double wishbone
  • Suspension control: electronic
  • Tuned suspension: sport
Telematics:
  • Navigation system: hard drive, touch screen display, voice operated
  • Wireless data link: Bluetooth
Tires and Rims:
  • Spare tire kit: inflator kit
  • Tire Pressure Monitoring System
  • Tire type: performance
  • Wheels: alloy
Windows:
  • Front wipers: rain sensing, variable intermittent
  • Power windows
  • Tinted glass
  • Window defogger: rear
Vehicle Condition & History
Dealership Information
Velocity Motorcars
Main Phone:
(615) 540-1675
Business Hours
Weekdays:
10:00 AM to 6:00 PM
Weekends:
Any Time
Location
720 Airpark Center Drive
Nashville, TN 37217
Dealership Map