2020 Audi R8 5.2 quattro V10 Performance Spyder for sale in TN

V10 POWER!!!
2020 Audi R8 5.2 quattro V10 Performance Spyder 2-Door Convertible
Exterior Color:      Ascari Blue Metallic
Interior Color:      Black w/ Ara Blue Stitching
Stock Number: AU900865T
Mileage: Only 5,674!
Engine: 5.2L V10 611hp 417ft. lbs.
Fuel: Gasoline
Transmission: 7-Speed Double Clutc
Warranty: As Is - No Dealer Warranty
Title: Clear
VIN: WUA4BCFX0L7900865
Internet Price: $179,995
Vehicle Description
This amazingly beautiful Ascari Blue Spyder turns some heads! LOADED with Carbon Fiber front spoiler, rock inlay and rear diffuser, Sport seat package with Diamond stitching full leather, Bang and Olufsen Sound system, Dynamic Steering, black Audi badges and Anthracite black wheels. Freshly serviced and ready for you, this R8 Performance Spyder is beautiful!
Additional Photos
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 2 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 3 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 4 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 5 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 6 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 7 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 8 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 9 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 10 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 11 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 12 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 13 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 14 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 15 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 16 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 17 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 18 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 19 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 20 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 21 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 22 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 23 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 24 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 25 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 26 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 27 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 28 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 29 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 30 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 31 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 32 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 33 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 34 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 35 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 36 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 37 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 38 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 39 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 40 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 41 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 42 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 43 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 44 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 45 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 46 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 47 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 48 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 49 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 50 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 51 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 52 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 53 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 54 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 55 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 56 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 57 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 58 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 59 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 60 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 61 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 62 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 63 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 64 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 65 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 66 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 67 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 68 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 69 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 70 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 71 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 72 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 73 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 74 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 75 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 76 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 77 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 78 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 79 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 80 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 81 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 82 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 83 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 84 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 85 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 86 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 87 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 88 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 89 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 90 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 91 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 92 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 93 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 94 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 95 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 96 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 97 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 98 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 99 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 100 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 101 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 102 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 103 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 104 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 105 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 106 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 107 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 108 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 109 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 110 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 111 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 112 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 113 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 114 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 115 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 116 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 117 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 118 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 119 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 120 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 121 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 122 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 123 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 124 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 125 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 126 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 127 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 128 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 129 - Nashville, TN 37217
2020 Audi R8 5.2 quattro V10 Performance Spyder   - Photo 130 - Nashville, TN 37217

click on a thumbnail to view full-size photos
Contact Information
Name: Brian Wallin
Main Phone: (615) 540-1675
Vehicle Features & Options

Standard Features

Air Conditioning:
  • Air filtration
  • Front air conditioning: automatic climate control
  • Front air conditioning zones: single
Airbags:
  • Airbag deactivation: occupant sensing passenger
  • Front airbags: dual
  • Knee airbags: dual front
  • Side airbags: front, head protection chambers
Audio System:
  • Antenna type: diversity, element
  • Auxiliary audio input: Bluetooth, iPod/iPhone, jack, memory card slot, USB
  • In-Dash CD: DVD audio, MP3 Playback
  • Radio: AM/FM, HD radio, voice operated
  • Radio data system
  • Remote CD location: behind seat
  • Satellite radio: SiriusXM
  • Speed sensitive volume control
  • Subwoofer: 1
  • Total speakers: 5
  • Watts: 140
Brakes:
  • ABS: 4-wheel
  • Brake drying
  • Braking assist
  • Electronic brakeforce distribution
  • Electronic parking brake: auto off
  • Front brake type: carbon ceramic disc
  • Power brakes
  • Rear brake type: carbon ceramic disc
Comfort Features:
  • Center console trim: carbon fiber
  • Dash trim: carbon fiber
  • Door sill trim: carbon fiber, illuminated scuff plate
  • Door trim: carbon fiber
  • Floor mat material: carpet
  • Floor material: carpet
  • Floor mats: front
  • Foot pedal trim: stainless steel
  • Headliner trim: faux suede
  • Interior accents: carbon fiber, leather
  • Shift knob trim: alloy, leather
  • Steering wheel trim: alloy, leather
Convenience Features:
  • Ambient lighting
  • Capless fuel filler system
  • Cargo area light
  • Center console: front console with armrest and storage
  • Courtesy lights: door
  • Cruise control
  • Cupholders: front
  • Multi-function remote: panic alarm, proximity entry system, trunk release, vehicle and key memory
  • One-touch windows: 2
  • Power outlet(s): 12V cargo area, 12V front
  • Power steering: variable/speed-proportional
  • Push-button start
  • Reading lights: front
  • Rearview mirror: auto-dimming
  • Steering wheel: tilt and telescopic
  • Steering wheel mounted controls: audio, cruise control, multi-function, paddle shifter, phone, voice control
  • Storage: cargo net, door pockets, in dash, under seat
  • Touch-sensitive controls
  • Universal remote transmitter: Homelink - garage door opener
  • Vanity mirrors: dual illuminating
  • Wireless charging station: front
Exterior Features:
  • Door handle color: body-color
  • Exhaust: dual tip
  • Exhaust tip color: black
  • Front bumper color: body-color
  • Grille color: black
  • Ground effects/lower spoilers
  • Mirror color: carbon fiber
  • Rear bumper color: body-color
  • Rear spoiler: decklid
  • Rear spoiler color: carbon fiber
  • Rocker panel color: silver
  • Window trim: black
In Car Entertainment:
  • Connected in-car apps: Google POIs, Google search
  • Infotainment: Audi MMI Connect
  • Smartphone integration: Android Auto, Apple CarPlay
Instrumentation:
  • Clock
  • Compass
  • Customizable instrument cluster
  • Digital odometer
  • External temperature display
  • Fuel economy display: MPG, range
  • Gauge: tachometer
  • Instrument cluster screen size: 12.3 in.
  • Multi-function display
  • Trip odometer
  • Warnings and reminders: coolant temperature warning, lamp failure, low fuel level, low oil pressure, low washer fluid, maintenance due
Lights:
  • Daytime running lights: LED
  • Exterior entry lights: approach lamps
  • Headlights: auto delay off, auto high beam dimmer, auto on/off, LED, wiper activated
  • Taillights: LED
Mirrors:
  • Side mirror adjustments: power, power folding, reverse gear tilt
  • Side mirrors: auto-dimming, heated, integrated turn signals
Powertrain:
  • 4WD type: full time
  • Alternator: 210 amps
  • Battery: maintenance-free
  • Battery rating: 420 CCA
  • Battery saver
  • Cylinder deactivation
  • Drive mode selector
  • Mid-mounted engine
  • Performance exhaust
Roof:
  • Convertible rear window: glass
  • Convertible roof: power, soft top
  • Convertible roof wind blocker
Safety:
  • Camera system: rearview
  • Crumple zones: front, rear
  • Emergency interior trunk release
  • Impact sensor: door unlock, fuel cut-off, post-collision safety system
  • Parking sensors: front, rear
  • Rearview monitor: in dash
  • Rollover protection system
Seatbelts:
  • Emergency locking retractors: front
  • Front seatbelts: 3-point
  • Seatbelt force limiters: front
  • Seatbelt pretensioners: front
  • Seatbelt warning sensor: front
Seats:
  • Driver seat: heated
  • Driver seat manual adjustments: 2
  • Driver seat power adjustments: height
  • Front headrests: 2, integrated
  • Front seat type: sport bucket
  • Passenger seat: heated
  • Passenger seat manual adjustments: 2
  • Passenger seat power adjustments: height
  • Upholstery: premium leather
  • Upholstery accents: perforated
Security:
  • Anti-theft system: alarm, perimeter alarm, vehicle immobilizer
  • Power door locks: auto-locking
Stability and Traction:
  • Hill holder control
  • Stability control
  • Traction control
Suspension:
  • Front shock type: gas
  • Front spring type: coil
  • Front stabilizer bar
  • Front struts
  • Front suspension classification: independent
  • Front suspension type: double wishbone
  • Rear shock type: gas
  • Rear spring type: coil
  • Rear stabilizer bar
  • Rear suspension classification: independent
  • Rear suspension type: double wishbone
  • Tuned suspension: sport
Telematics:
  • Driver assistance app: roadside assistance
  • Electronic messaging assistance: voice operated, with read function
  • Hands-free phone call integration: voice operated
  • Navigation app: INRIX Traffic
  • Navigation data: real time traffic, send destination to vehicle
  • Navigation system: hard drive, voice operated
  • Smart device app compatibility: myAudi with Audi connect
  • Smart device app function: lock operation, maintenance status, vehicle location
  • Wireless data link: Bluetooth
Wheels and Tires:
  • Spare tire kit: tire sealant
  • Tire Pressure Monitoring System
  • Wheel locks: front and rear
  • Wheel spokes: 10
  • Wheels: aluminum alloy
Windows:
  • Front wipers: rain sensing, speed sensitive, variable intermittent
  • Heated windshield washer jets
  • Power windows: remotely operated, safety reverse
  • Tinted glass
  • Window defogger: rear

Installed Options

Audio System:
  • Bang & Olufsen Sound System
       Includes 550-watt Bang & Olufsen sound system with 13 speakers.
Comfort Features:
  • Full Leather Package
       Includes leather upper and lower dash, leather door and side panels, and leather airbag cap.
Exterior Features:
  • Ascari Blue Metallic Paint
  • Black Audi Rings and Badges
Marketing Package:
  • Sport Seat Package with Diamond Stitching
       Includes 18-way power seats with pneumatic side and leg bolsters, diamond stitched sport seats, and full leather package.
Powertrain:
  • Dynamic Steering
       Includes speed dependent variable steering ratio.
Vehicle Condition & History
Dealership Information
Velocity Motorcars
Main Phone:
(615) 540-1675
Business Hours
Weekdays:
10:00 AM to 6:00 PM
Weekends:
Any Time
Location
720 Airpark Center Drive
Nashville, TN 37217
Dealership Map