2021 Audi R8 5.2 quattro V10 performance for sale in TN

V10 Performance looks and power!
2021 Audi R8 5.2 quattro V10 performance 2-Door Coupe
Exterior Color:      Daytona Gray Pearl Effect
Interior Color:      Black
Stock Number: AU900797C
Mileage: Only 3,034!
Engine: 5.2L V10 602hp 413ft. lbs.
Fuel: Gasoline
Transmission: Automatic
Warranty: Full Warranty
Title: Clear
VIN: WUAKBAFX2M7900797
* SOLD! *
Vehicle Description
The updated look and performance of the Audi R8 V10 is undeniable! This R8 is loaded with the following factory options: Daytona Grey Pearl metallic paint, Carbon Fiber front spoiler, rocker inlay, and exhaust surround, Sport Seat package with Diamond stitching includes 18 way power seats with pneumatic leg and side bolsters, Full leather package, Diamond stitched headliner, Bang and Olufsen Sound system upgrade, Red brake calipers and red contrast stitching throughout. Such a well-cared for car and jsut freshly serviced! Take advantage of this R8 V10 Performance coupe today!
Additional Photos
2021 Audi R8 5.2 quattro V10 performance   - Photo 2 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 3 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 4 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 5 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 6 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 7 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 8 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 9 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 10 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 11 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 12 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 13 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 14 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 15 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 16 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 17 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 18 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 19 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 20 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 21 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 22 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 23 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 24 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 25 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 26 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 27 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 28 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 29 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 30 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 31 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 32 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 33 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 34 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 35 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 36 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 37 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 38 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 39 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 40 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 41 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 42 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 43 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 44 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 45 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 46 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 47 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 48 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 49 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 50 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 51 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 52 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 53 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 54 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 55 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 56 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 57 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 58 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 59 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 60 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 61 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 62 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 63 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 64 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 65 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 66 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 67 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 68 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 69 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 70 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 71 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 72 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 73 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 74 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 75 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 76 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 77 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 78 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 79 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 80 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 81 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 82 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 83 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 84 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 85 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 86 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 87 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 88 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 89 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 90 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 91 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 92 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 93 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 94 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 95 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 96 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 97 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 98 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 99 - Nashville, TN 37217
2021 Audi R8 5.2 quattro V10 performance   - Photo 100 - Nashville, TN 37217

click on a thumbnail to view full-size photos
Contact Information
Name: Brian Wallin
Main Phone: (615) 540-1675
Vehicle Features & Options

Standard Features

Air Conditioning:
  • Air filtration
  • Front air conditioning: automatic climate control
  • Front air conditioning zones: single
Airbags:
  • Airbag deactivation: occupant sensing passenger
  • Front airbags: dual
  • Knee airbags: dual front
  • Side airbags: front
  • Side curtain airbags: front
Audio System:
  • Antenna type: diversity, element
  • Auxiliary audio input: Bluetooth, USB, iPod/iPhone, jack, memory card slot
  • In-Dash CD: DVD audio, MP3 Playback
  • Radio: AM/FM, HD radio, voice operated
  • Radio data system
  • Remote CD location: behind seat
  • Satellite radio: SiriusXM
  • Speed sensitive volume control
  • Subwoofer: 1
  • Total speakers: 5
  • Watts: 140
Brakes:
  • ABS: 4-wheel
  • Brake drying
  • Braking assist
  • Electronic brakeforce distribution
  • Electronic parking brake: auto off
  • Front brake diameter: 15.0
  • Front brake type: carbon ceramic disc
  • Power brakes
  • Rear brake diameter: 14.0
  • Rear brake type: carbon ceramic disc
Comfort Features:
  • Center console trim: carbon fiber, leather
  • Dash trim: carbon fiber, leather
  • Door sill trim: carbon fiber
  • Door trim: carbon fiber, leather
  • Floor mat material: carpet
  • Floor material: carpet
  • Floor mats: front
  • Foot pedal trim: stainless steel
  • Interior accents: carbon fiber, leather
  • Shift knob trim: alloy, leather
  • Steering wheel trim: alloy, leather
Convenience Features:
  • Ambient lighting
  • Capless fuel filler system
  • Cargo area light
  • Center console: front console with armrest and storage
  • Courtesy lights: door
  • Cruise control
  • Cupholders: front
  • Multi-function remote: panic alarm, proximity entry system, trunk release, vehicle and key memory
  • One-touch windows: 2
  • Power outlet(s): 12V cargo area, 12V front, USB front
  • Power steering: variable/speed-proportional
  • Push-button start
  • Reading lights: front
  • Rearview mirror: auto-dimming
  • Steering wheel: tilt and telescopic
  • Steering wheel mounted controls: audio, cruise control, multi-function, paddle shifter, phone, voice control
  • Storage: cargo net, door pockets, in dash, under seat
  • Touch-sensitive controls
  • Universal remote transmitter: Homelink - garage door opener
  • Vanity mirrors: dual illuminating
  • Wireless charging station: front
Drivetrain:
  • 4WD type: full time
  • Axle ratio: 3.59
  • Drive mode selector
Engine:
  • Alternator: 210 amps
  • Battery: maintenance-free
  • Battery rating: 420 CCA
  • Battery saver
  • Cylinder deactivation
  • Mid-mounted engine
  • Performance exhaust
Exterior Features:
  • Door handle color: body-color
  • Exhaust: dual tip
  • Exhaust tip color: black
  • Front bumper color: body-color
  • Grille color: black
  • Ground effects/lower spoilers
  • Mirror color: carbon fiber
  • Rear bumper color: body-color
  • Rear spoiler: electronically controlled, wing
  • Rear spoiler color: carbon fiber
  • Rocker panel color: silver
  • Window trim: black
In Car Entertainment:
  • Connected in-car apps: Google POIs, Google search, Twitter
  • Infotainment: Audi MMI Connect
  • Smartphone integration: Android Auto, Apple CarPlay
Instrumentation:
  • Clock
  • Compass
  • Customizable instrument cluster
  • Digital odometer
  • External temperature display
  • Fuel economy display: MPG, range
  • Gauge: tachometer
  • Instrument cluster screen size: 12.3 in.
  • Multi-function display
  • Trip odometer
  • Warnings and reminders: coolant temperature warning, lamp failure, low fuel level, low oil pressure, low washer fluid, maintenance due
Lights:
  • Daytime running lights: LED
  • Exterior entry lights: approach lamps
  • Headlights: LED, auto delay off, auto high beam dimmer, auto on/off, wiper activated
  • Taillights: LED
Mirrors:
  • Side mirror adjustments: power, power folding, reverse gear tilt
  • Side mirrors: auto-dimming, heated, integrated turn signals
Safety:
  • Camera system: rearview
  • Crumple zones: front, rear
  • Emergency interior trunk release
  • Impact sensor: door unlock, fuel cut-off, post-collision safety system
  • Parking sensors: front, rear
  • Rearview monitor: in dash
Seatbelts:
  • Emergency locking retractors: front
  • Front seatbelts: 3-point
  • Seatbelt force limiters: front
  • Seatbelt pretensioners: front
  • Seatbelt warning sensor: front
Seats:
  • Driver seat: heated
  • Driver seat manual adjustments: 2
  • Driver seat power adjustments: height
  • Front headrests: integrated, 2
  • Front seat type: sport bucket
  • Passenger seat: heated
  • Passenger seat manual adjustments: 2
  • Passenger seat power adjustments: height
  • Upholstery: premium leather
  • Upholstery accents: perforated
Security:
  • Anti-theft system: alarm, anti-tow sensor, interior motion sensor, perimeter alarm, vehicle immobilizer
  • Power door locks: auto-locking
Stability and Traction:
  • Hill holder control
  • Stability control
  • Traction control
Steering:
  • Steering ratio: 15.7
Suspension:
  • Front shock type: gas
  • Front spring type: coil
  • Front stabilizer bar
  • Front struts
  • Front suspension classification: independent
  • Front suspension type: double wishbone
  • Rear shock type: gas
  • Rear spring type: coil
  • Rear stabilizer bar
  • Rear suspension classification: independent
  • Rear suspension type: double wishbone
  • Tuned suspension: sport
Telematics:
  • Driver assistance app: roadside assistance
  • Electronic messaging assistance: voice operated, with read function
  • Navigation app: INRIX Traffic
  • Navigation data: real time traffic, send destination to vehicle
  • Navigation system: hard drive, voice operated
  • Phone: voice operated
  • Smart device app compatibility: myAudi with Audi connect
  • Smart device app function: lock operation, maintenance status, vehicle location
  • Wi-Fi: hotspot
  • Wireless data link: Bluetooth
Tires and Rims:
  • Spare tire kit: tire sealant
  • Tire Pressure Monitoring System
  • Tire type: summer performance
  • Wheel locks: front and rear
  • Wheel spokes: 5
  • Wheels: alloy
Windows:
  • Front wipers: rain sensing, speed sensitive, variable intermittent
  • Heated windshield washer jets
  • Power windows: remotely operated, safety reverse
  • Tinted glass
  • Window defogger: rear

Installed Options

Brakes:
  • Red Painted Ceramic Brake Calipers
       Includes front and rear brakes with red calipers.
Comfort Features:
  • Full Leather Package
       Includes leather upper and lower dash, leather door and side panels, and leather airbag cap.
Engine:
  • Dynamic Steering
       Includes speed dependent variable steering ratio.
Exterior Features:
  • Daytona Gray Pearl Effect Paint
In Car Entertainment:
  • Bang & Olufsen Sound System
       Includes 550-watt Bang & Olufsen sound system with 13 speakers.
Interior:
  • Contrast Stitching
Marketing Package:
  • Sport Seat Package with Diamond Stitching
       Includes 18-way power seats with pneumatic side and leg bolsters, Alcantara headliner with diamond stitching, diamond stitched sport seats, and full leather package.
Tires and Rims:
  • 20 Inch Wheel Package
       Includes 20-inch 5-double-spoke dynamic design wheels with milled anthracite finish and 245/30 front and 305/30 rear summer tires.
Vehicle Condition & History
Dealership Information
Velocity Motorcars
Main Phone:
(615) 540-1675
Business Hours
Weekdays:
10:00 AM to 6:00 PM
Weekends:
Any Time
Location
720 Airpark Center Drive
Nashville, TN 37217
Dealership Map